
Property Attributes
- MLS#10401915
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodLarchmont
- Zip23508
- StyleTownhouse
- Year Built1982
- Taxes$ 3318
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2232
Listing Provided Courtesy Of:
Long & Foster Real Estate Inc.
Data Source:
Real Estate Information Network (REIN)
Property Description
Come see this lovely town home on the water with a priceless view. Not far from the Naval Base and a few steps from Old Dominion University. Come live where you will enjoy an abundance of restaurants and other amenities that will make this home a place you will want to be. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Larchmont Elementary | Blair Middle | Maury High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Range, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 11 - West Norfolk |
Cooling | Central Air |
Elementary School | Larchmont Elementary |
Energy Efficiency | Storm Doors |
Heating | Electric, Heat Pump, Hot Water |
High School | Maury |
Middle School | Blair Middle |
Other School | OLD DOMINION UNV. |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 1 Space, Close to Mass Transit, Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | LARCHMONT |
Unit Description | 3 Living Lvl |
Water Type | City/County |
Waterfront Description | River |
Zoning | C-2 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
---|---|
Fireplaces | 2 |
Flooring Type | Ceramic, Wood |
Interior Features | Dual Entry Bath (Br & Hall), Fireplace Wood, Primary Sink-Double |
Other Rooms | Foyer, Sun Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck |
Fence Description | Partial, Rail |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 216 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Wood |
View | River |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool